
| Type | Desktop Digital Microfilm Reader/Scanner |
| Film Formats | Universal with Interchangeable Carriers |
| Film Types | Both Negative and Positive Images of Silver or D Aperture Cards and MicroficheBoth Negative and Positive Images of Silver or Diazo 16mm/35mm Film, Aperture Cards, and Microfiche Silver or Diazo 16mm/35mm Film, Aperture Cards and Microfiche |
| Screen Size | 11-3/4" x 17" |
| Image Scanning Resolution | Up to 600 Dots Per Inch |
| Interface | Built in SCSI-II & Hi-Speed USB 2.0 |
| Scanner Drivers | ISIS and TWAIN |
| Exposure Control | Automatic or Manual |
| Border Erasure | Standard |
| Image Polarity Detection | Negative / Positive / Automatic |
| Trimming | Standard |
| Options | Interchangeable Carriers, Remote Operation Keyboard, Framing Kit for Trimming Function, 128 MB RAM, Foot Switch (Scan/Print), Workstation IV |
| Electrical Requirements | 120V, 60 Hz, 4.5A |
| Dimensions (H x W x D) | 24.09" x 29.92" x 23.62" |
| Weight | 104 lb. |
Full network connectivity plus flexible image transmission capabilities bring a new level of operational convenience to high performance digital microfilm scanning.
Start with a wide-screen microfilm scanner capable of handling everything from checks to blueprints, newspapers, and more. But make it compact enough to fit on any desktop. Then raise the bar by pushing output resolution up to 600 dpi. And design it for high speed, simple operation, great versatility, easy connectivity, and fast throughput. While you're at it, make it affordable, too. You'd probably want to call it the perfect solution to your ever-expanding workgroup needs.